Val Fonteyne
Valere Ronald Fonteyne
Born: December 2, 1933
Wetaskiwin, AB Canada
Position: LW
Height: 5'10"
Weight: 160
Shoot/Catch: Left
Career: 1954-1966
Major league statistics
Val Fonteyne scored 120 goals and recorded 170 assists in his 319-game career with the New Westminster Royals, Seattle Americans, Seattle Totems, Baltimore Clippers and Pittsburgh Hornets. He began playing during the 1954 season and last took the ice during the 1966 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | WHL | New Westminster Royals | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Seattle Americans | 70 | 18 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Seattle Americans | 70 | 24 | 40 | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Seattle Americans | 70 | 34 | 41 | 75 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Seattle Totems | 64 | 32 | 49 | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Baltimore Clippers | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Pittsburgh Hornets | 12 | 5 | 7 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Pittsburgh Hornets | 17 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 319 | 120 | 170 | 290 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | WHL | Seattle Americans | 6 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | WHL | Seattle Americans | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | WHL | Seattle Totems | 12 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Pittsburgh Hornets | 9 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 18 | 15 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |